| Low | Mid | High | |
|---|---|---|---|
| Bed & Breafast | 26,00 | 27,00 | 30,00 |
| Half board | 45,00 | 48,00 | 50,00 |
| Full board | 52,00 | 56,00 | 60,00 |
| Babies up to 24 months | 8,00 | 9,00 | 10,00 |
| Children 2- 8 | Half price | ||
| Children 9-12 | - 30% | ||
| Rate | |
|---|---|
| Typical meal | 20,00 euro |
| Low | Mid | High | |
|---|---|---|---|
| Double room single use | 10,00 | 15,00 | 20,00 |
| Extra bed | 5,00 | ||
| Air conditioning supplement | 10,00 | ||
| Bungalow with kitchen | 10,00 | ||